Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Achepsoot 01/03/07 01/03/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Atonement 07/19/06 12/22/06 114 38% 181.00 0.12 1.59 180.00 0.12 1.58 -8.84% 99.45% 17.00
Basket 06/06/06 12/22/06 287 95% 533.00 0.34 1.86 325.00 0.21 1.13 13.13% 60.98% 138.00
Broham 10/29/06 01/03/07 174 57% 348.00 0.25 2.00 245.00 0.17 1.41 -4.31% 70.40% 118.00
Cryan 10/16/06 01/03/07 53 17% 80.00 0.06 1.51 55.00 0.04 1.04 0.00% 68.75% 25.00
Demdar 06/07/06 01/03/07 34 11% 83.00 0.05 2.44 70.00 0.05 2.06 0.00% 84.34% 13.00
Dhenuka 08/09/06 12/22/06 139 46% 225.00 0.15 1.62 215.00 0.14 1.55 -18.22% 95.56% 51.00
Edrick 06/07/06 01/03/07 193 64% 407.00 0.26 2.11 315.00 0.20 1.63 -4.91% 77.40% 112.00
Evakie 09/02/06 01/03/07 99 33% 161.00 0.11 1.63 120.00 0.08 1.21 -0.62% 74.53% 42.00
Falgraw 10/29/06 12/22/06 27 9% 48.00 0.03 1.78 30.00 0.02 1.11 -14.58% 62.50% 25.00
Fourthorder 08/30/06 01/03/07 91 30% 524.00 0.36 5.76 320.00 0.22 3.52 10.88% 61.07% 147.00
Ghlann 06/14/06 12/22/06 32 11% 70.00 0.05 2.19 0.00 0.00 0.00 0.00% 0.00% 70.00
Gibrahn 06/14/06 01/03/07 99 33% 161.00 0.10 1.63 95.00 0.06 0.96 -3.11% 59.01% 71.00
Goodnight 06/06/06 12/22/06 151 50% 347.00 0.22 2.30 210.00 0.14 1.39 -2.31% 60.52% 145.00
Gratliff 06/06/06 01/03/07 96 32% 212.00 0.14 2.21 120.00 0.08 1.25 -11.79% 56.60% 117.00
Gunnolf 06/06/06 12/22/06 159 52% 333.00 0.21 2.09 235.00 0.15 1.48 5.41% 70.57% 80.00
Harkwei 06/19/06 12/22/06 95 31% 175.00 0.11 1.84 105.00 0.07 1.11 -2.86% 60.00% 75.00
Hunterdan 07/19/06 01/03/07 61 20% 112.00 0.07 1.84 100.00 0.07 1.64 0.00% 89.29% 12.00
Icecold 09/16/06 01/03/07 97 32% 155.00 0.11 1.60 55.00 0.04 0.57 0.00% 35.48% 100.00
Jardon 06/06/06 01/03/07 156 51% 336.00 0.22 2.15 200.00 0.13 1.28 5.95% 59.52% 116.00
Jbird 01/03/07 01/03/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Jibaz 06/07/06 12/22/06 157 52% 330.00 0.21 2.10 280.00 0.18 1.78 0.00% 84.85% 50.00
Laurlana 06/06/06 01/03/07 130 43% 322.00 0.21 2.48 300.00 0.19 2.31 -14.60% 93.17% 69.00
Martels 10/28/06 12/22/06 48 16% 77.00 0.05 1.60 55.00 0.04 1.15 -20.78% 71.43% 38.00
Masa 06/06/06 01/03/07 247 82% 495.00 0.32 2.00 280.00 0.18 1.13 9.09% 56.57% 170.00
Mohs 06/14/06 01/03/07 127 42% 225.00 0.15 1.77 205.00 0.13 1.61 -4.00% 91.11% 29.00
Necrillian 07/19/06 12/22/06 184 61% 344.00 0.23 1.87 360.00 0.24 1.96 -15.99% 104.65% 39.00
Norami 07/19/06 01/03/07 90 30% 196.00 0.13 2.18 165.00 0.11 1.83 -11.73% 84.18% 54.00
Obscurity 06/06/06 01/03/07 227 75% 489.00 0.31 2.15 485.00 0.31 2.14 -15.34% 99.18% 79.00
Phlio 06/06/06 01/03/07 221 73% 426.00 0.27 1.93 305.00 0.20 1.38 -3.76% 71.60% 137.00
Ravvage 06/06/06 01/03/07 198 65% 406.00 0.26 2.05 335.00 0.22 1.69 -2.96% 82.51% 83.00
Rukkus 06/06/06 01/03/07 256 84% 534.00 0.34 2.09 255.00 0.16 1.00 23.78% 47.75% 152.00
Scylla 10/29/06 12/22/06 24 8% 37.00 0.03 1.54 0.00 0.00 0.00 0.00% 0.00% 37.00
Septicemia 06/06/06 01/03/07 58 19% 131.00 0.08 2.26 75.00 0.05 1.29 0.00% 57.25% 56.00
Serog 01/03/07 01/03/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Soulshadow 06/06/06 01/03/07 127 42% 232.00 0.15 1.83 255.00 0.16 2.01 -19.83% 109.91% 23.00
Stara 10/11/06 01/03/07 29 10% 50.00 0.04 1.72 0.00 0.00 0.00 0.00% 0.00% 50.00
Starynite 09/22/06 12/22/06 63 21% 102.00 0.07 1.62 75.00 0.05 1.19 -6.86% 73.53% 34.00
Sumner 06/07/06 01/03/07 167 55% 396.00 0.25 2.37 345.00 0.22 2.07 -0.51% 87.12% 53.00
Teenytiny 06/06/06 01/03/07 241 80% 494.00 0.32 2.05 360.00 0.23 1.49 12.35% 72.87% 73.00
Themrsfourth 06/06/06 01/03/07 224 74% 472.00 0.30 2.11 245.00 0.16 1.09 12.71% 51.91% 167.00
Tinyteeny 06/07/06 01/03/07 209 69% 395.00 0.25 1.89 360.00 0.23 1.72 1.01% 91.14% 31.00
Trundle 06/06/06 01/03/07 240 79% 505.00 0.32 2.10 445.00 0.29 1.85 -8.71% 88.12% 104.00
Viktordes 10/29/06 12/22/06 3 1% 8.00 0.01 2.67 30.00 0.02 10.00 -337.50% 375.00% 5.00
Wiesah 07/05/06 01/03/07 145 48% 291.00 0.19 2.01 225.00 0.15 1.55 -1.72% 77.32% 71.00
... found 45 active member(s) / show all

Class Loots Members Loot Factor
Unknown 8 1% 54 30% -97%
Rogue 95 14% 23 13% 8%
Hunter 88 13% 17 9% 44%
Priest 47 7% 7 4% 75%
Druid 69 10% 10 5% 100%
Warlock 87 13% 14 8% 63%
Mage 102 15% 20 11% 36%
Warrior 121 18% 24 13% 38%
Paladin 70 10% 13 7% 43%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team