Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Trundle Senior Officer 60 Hunter 505.00 445.00 44.00 104.00 01/03/07
2 Wiesah New Guy 60 Hunter 291.00 225.00 5.00 71.00 01/03/07
3 Edrick Initiate 60 Paladin 407.00 315.00 20.00 112.00 01/03/07
4 Fourthorder Senior Officer 60 Warrior 524.00 320.00 -57.00 147.00 01/03/07
5 Sumner Alliance Member 60 Warlock 396.00 345.00 2.00 53.00 01/03/07
6 Achepsoot   1 Unknown 2.00 0.00 0.00 2.00 01/03/07
7 Phlio Senior Officer 60 Druid 426.00 305.00 16.00 137.00 01/03/07
8 Serog   1 Unknown 2.00 0.00 0.00 2.00 01/03/07
9 Tinyteeny Senior Officer 60 Mage 395.00 360.00 -4.00 31.00 01/03/07
10 Rukkus Senior Officer 60 Priest 534.00 255.00 -127.00 152.00 01/03/07
11 Stara New Guy 60 Mage 50.00 0.00 0.00 50.00 01/03/07
12 Soulshadow Senior Officer 60 Hunter 232.00 255.00 46.00 23.00 01/03/07
13 Cryan Member 60 Warrior 80.00 55.00 0.00 25.00 01/03/07
14 Mohs Member 60 Warrior 225.00 205.00 9.00 29.00 01/03/07
15 Masa Senior Officer 60 Rogue 495.00 280.00 -45.00 170.00 01/03/07
16 Broham Veteran 60 Warrior 348.00 245.00 15.00 118.00 01/03/07
17 Gibrahn Member 60 Priest 161.00 95.00 5.00 71.00 01/03/07
18 Gratliff Veteran 60 Rogue 212.00 120.00 25.00 117.00 01/03/07
19 Demdar Member 60 Warrior 83.00 70.00 0.00 13.00 01/03/07
20 Evakie Member 60 Druid 161.00 120.00 1.00 42.00 01/03/07
21 Jardon Veteran 60 Rogue 336.00 200.00 -20.00 116.00 01/03/07
22 Laurlana Member 60 Warrior 322.00 300.00 47.00 69.00 01/03/07
23 Obscurity Senior Officer 60 Mage 489.00 485.00 75.00 79.00 01/03/07
24 Icecold New Guy 60 Rogue 155.00 55.00 0.00 100.00 01/03/07
25 Jbird   1 Unknown 2.00 0.00 0.00 2.00 01/03/07
26 Ravvage Veteran 60 Warlock 406.00 335.00 12.00 83.00 01/03/07
27 Septicemia Member 60 Rogue 131.00 75.00 0.00 56.00 01/03/07
28 Hunterdan Member 60 Hunter 112.00 100.00 0.00 12.00 01/03/07
29 Teenytiny Senior Officer 60 Mage 494.00 360.00 -61.00 73.00 01/03/07
30 Norami Member 60 Hunter 196.00 165.00 23.00 54.00 01/03/07
31 Themrsfourth Senior Officer 60 Paladin 472.00 245.00 -60.00 167.00 01/03/07
32 Martels Member 60 Warrior 77.00 55.00 16.00 38.00 12/22/06
33 Basket Guild Master 60 Warlock 533.00 325.00 -70.00 138.00 12/22/06
34 Falgraw Member 60 Warrior 48.00 30.00 7.00 25.00 12/22/06
35 Viktordes New Guy 56 Warlock 8.00 30.00 27.00 5.00 12/22/06
36 Goodnight Member 60 Warrior 347.00 210.00 8.00 145.00 12/22/06
37 Harkwei Initiate 60 Rogue 175.00 105.00 5.00 75.00 12/22/06
38 Atonement Member 60 Priest 181.00 180.00 16.00 17.00 12/22/06
39 Ghlann The Fists of Niall 60 Hunter 70.00 0.00 0.00 70.00 12/22/06
40 Necrillian Veteran 60 Warrior 344.00 360.00 55.00 39.00 12/22/06
41 Scylla New Guy 60 Druid 37.00 0.00 0.00 37.00 12/22/06
42 Dhenuka Member 60 Rogue 225.00 215.00 41.00 51.00 12/22/06
43 Gunnolf Junior Officer 60 Warrior 333.00 235.00 -18.00 80.00 12/22/06
44 Jibaz Initiate 60 Druid 330.00 280.00 0.00 50.00 12/22/06
45 Starynite New Guy 60 Mage 102.00 75.00 7.00 34.00 12/22/06
... found 45 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team